| @POSITION | B76 |
| 1ÉRE POSITION | C79 |
| AADSOFT | B81 |
| ABOVE SECURITE | C16 |
| Access To E-Business (Tunisie) | Espace
International |
| ACCUSCAN | C29 |
| ACE MARKETING | A42 |
| ACI TECHNOLOGIES | A54 |
| ACR DATA RECOVERY | B46 |
| ACTION COMMERCIALE | D84 |
| ACTION COMMERCIALE INFORMATIQUE | B80 |
| ADAGE | B19 |
| ADDPI | C32 |
| ADIMPO INTERNATIONAL PRO | B09 |
| ADITEC | D100 |
| ADM 21 | D33
/ B28 BIS |
| AFUL | D45 |
| AGENTWEBRANKING | B81 |
| AGIPA | C02 |
| AKIO SOFTWARE | C86 |
| ALCHEMY - PHRASEA | E26 |
| AMBASSADE D'Autriche SECTION COMMERCIALE | Espace
International |
| AMBASSADE
DES ETATS-UNIS | B46 |
| AMEN.FR | B79 |
| AMPLITUDE | B80 |
| ANET-NOOR (Algérie) | Espace
International |
| AOC | A02 |
| APACABAR | C96 |
| APC France | A70 |
| API TUNISIE | Espace
International |
| API-PL
| D66 |
| APRIL | D45 |
| ARAMISKA | E34 |
| ARCALAN | D28 |
| ARCC | C27 |
| ARCHANGE GROUPE | B60 |
| AREYOUNET.COM | B75 |
| ARJO WIGGINS | E25 |
| ARMADILLO | B96 |
| ARMANTIS | B96 |
| ARMOR | B15 |
| AROBASE | D77 |
| ATOS ORIGIN | Sponsor |
| ATOUT NUMERIQUE | B96 |
| ATTEST SYSTEMS | B46 |
| AUDIOCARD | A10 |
| AURES TECHNOLOGIES | C09 |
| AVID TECHNOLOGY | D09 |
| AWARD COMPUTER | C42 |
| BELKIN | D09 |
| BITMICRO INC | B46 |
| BLACKBERRY | B36 |
| BOARD OF INVESTMENT (Ile Maurice) | Espace
International |
| BULGARIAN
ASSOCIATION OF SOFTWARE COMPANIES | Espace
International |
| BULGARIAN
TRADE - ICT PROMOTION AGENCY | Espace
International |
| BUREAU
COMMERCIAL DE CHYPRE | Espace
International |
| C2A
INFORMATIQUE | B27 - A34 |
| CAB DIFFUSION | C19 |
| CAISSE NATIONALE DES CAISSES D'EPARGNE | C68 |
| CARE4DATA | C05 |
| CASEWISE | D78 |
| CBR AG | D22 |
| CEGETEL | C70 |
| CENTRE DE PROMOTION DES EXPORTATIONS DE
TUNISIE | Espace International |
| CENTRE FRANÇAIS DU COMMERCE EXTÉRIEUR | Espace
International |
| CERIST
(Algérie) | Espace International |
| CFCIA (Algérie) | Espace
International |
| CHALLENGES | Partenaire |
| CHERRY | B02 |
| CHERRY | D62 |
| CICES (Sénégal) | Espace
International |
| CIFAP | C101 |
| CITEM (Philippines) | Espace
International |
| COLOR
BUSINESS SOLUTIONS | B97 |
| COM S.A.T. AG | C40 |
| COMM'BACK | B88 |
| CONFIGURESOFT | B46 |
| CORPORATE CATALYST | Espace
International |
| CREATION
NUMERIQUE | C104 |
| DATASWIFT | C65 |
| DELEGATION GENERALE DU QUEBEC | C16 |
| DIAMOND EDITIONS | D51 |
| DLH ENERGY | C08 |
| DP PRESSE | C46 |
| DRYTONE | A104
-B102 |
| EAGLE
TELECONFERENCING SERVICES | B46 |
| EASYNET | B27
- A34 |
| EBC
| B27 - A34 |
| E-DEAL | D81 |
| EDG COMMUNICATION | C48 |
| EDILLIA | D06 |
| EFRONT | D79 |
| ELYXIO | A02 |
| EMAIL-CIBLE | B84 |
| EMAILING France | D91 |
| EMAILSTRATEGIE | C85 |
| ENERPOINT COMPUTERS | C06 |
| ENST | C62 |
| ESPOTTING MEDIA France | C76 |
| EUROTRADE MEDIA | D39 |
| EVENTSANDCO | A76 |
| EVOLIS CARD PRINTER | C29 |
| EXEDIS | E65 |
| EXTENDED SYSTEMS | C41 |
| FAF METIERS ET SERVICES | B104 |
| FARBAX France | D35 |
| FI SYSTEM | C59 |
| FICHIER SOLUTIONS | C85
BIS |
| FLEXIS | A10 |
| FNTC | C57 |
| GATONERO | C22
- D21 |
| GEDDEN | C16 |
| GFM/LETTRA SYSTEME | D76 |
| GLACIALTECH,INC | A44 |
| GO TECHNOLOGY | B45 |
| GOTO SOFTWARE | C04 |
| GPC SYSTEM | C22
- D21 |
| GRAPHILAND
INFORMATICA | B05 |
| GROUP KARIGATE (Haiti) | Espace
International |
| GROUPE
TESTS | D16 |
| GROUPE TESTS | B81 |
| HAMIRO GROUP | B21 |
| HAMSHO INTERNAT. (Syrie) | Espace
International |
| HAN
EUROPE | A10 |
| HAVIN | A10 |
| HUMAN CONCEPT | B46 |
| IBE | E22 |
| ICQUEST | B46 |
| ICT DEVELOPMENT AGENCY (Bulgarie) | Espace
International |
| ID.FR | C88 |
| IDG COMMUNICATION | B55 |
| IDG COMMUNICATION | C87
BIS |
| IDNET CONSULTING
INC (Philippines) | Espace International |
| IMDS SOFTWARE | C16 |
| IMEDIA TECHNOLOGIES | A16 |
| IMPACT NET | C87 |
| IMPULS France | C100 |
| IMT | A16 |
| INCOTEC | B27
- A34 |
| INDEXEL | F20 |
| INET | A80 |
| INFORMATION AND COMMUNICATIONS SYSTEMS | Espace
International |
| INGINEO
SAS | B01 |
| INSTITUT BGS | C83 |
| INSTITUT BGS | D96 |
| INT DIPLOMES | F25 |
| INTERNET & ENTREPRISE | D89 |
| INVESTISSEMENT QUEBEC | C16 |
| IONIDEA | B46 |
| IPURE | C14 |
| ISTEC | C66 |
| ISTRI | B44 |
| ISYS GROUPE | B77 |
| ITC/CCI (ONU) | Espace
International |
| ITD
HUNGARY (Hongrie) | Espace International |
| ITON France | B10 |
| IUP MIC DE NIMES | C22
- D21 |
| JACK IN THE
BOX | D80 |
| JOB NTIC | B89 |
| JPG | A14 |
| KARIGATE GROUP | Espace
International |
| KASPERSKY
LABS | B62 |
| KIMOCE | B20 |
| KODICOM | A10 |
| LA TRIBUNE | C56 |
| LAMA France | E35 |
| LE PERMIS INFORMATIQUE | D59 |
| LEA LINUX | D45 |
| LENI | E28 |
| LETTRA SYSTEM | D76 |
| L'INFORMATICIEN | D10 |
| LINUX MAGAZINE | D51 |
| LMID | A02 |
| LUDOPIA | B86 |
| MACROMEDIA | SPONSOR |
| MANTA IT | B45 |
| MARKETING DIRECT | C81 |
| MAXIMIZER SOFTWARE | B80 |
| MAXTOR | D09 |
| MC2 SYSTEM | E59 |
| MEA INTERNET GROUP (Tunisie) | Espace
International |
| MEDIA
SALONS | B39 |
| MEDSOFT (Tunisie) | Espace
International |
| MERCURE
NETWORK | C22 - D21 |
| META CONCEPT | A26 |
| MFR - DIRECTION EUROPE QUEBEC | C16 |
| MGI MASTER CARTE | A100 |
| MHD INFORMATIQUE | Espace
International |
| MHR
CONVENTION France MAGHREB | Espace
International |
| MIMOZA
COMMUNICATIONS | B03 |
| MINISTÈRE DES COMMUNICATIONS (Syrie) | Espace
International |
| MINISTRY
OF COMMERCE (Chypre) | Espace
International |
| MOBILE
LATITUDE | C84 |
| MOBILE OFFICE | B39 |
| MORSE | A60 |
| NATSO BACKUP | D63 |
| NEGOCI | B41 |
| NEKSTWEB (Tunisie) | Espace
International |
| NEOCOM
MULTIMEDIA | D95 |
| NETASQ | D68 |
| NETFLY | D82 |
| NETFRONT | B71 |
| NETNOE | C85 |
| NETWORK ASSOCIATES | C59 |
| NEWQ | A10 |
| NEXT APPLICATION | D74 |
| NFR SECURITY | D55 |
| NIKON | D09 |
| NRC TECHNOPOLE | C22
- D21 |
| NTI PNC SECURE | D67 |
| ONLINE & GROUPWARE | D88 |
| OPTYGATE | B19 |
| ORACOM | E39 |
| OVERTURE | A78 |
| PACIFIC TELECOM (USA) | Espace
International |
| PAGE
A PAS | B104 BIS |
| PARTELEC | C28 |
| PB NET INFORMATIQUE | B15
BIS |
| PELIKAN HARDCOPY | B06 |
| PENTALOG | A80 |
| PERIGEE INFORMATIQUE | B98 |
| PHASELYS | D09 |
| PHILIPPINE INTERNET COMMERCE SOCIETY | Espace
International |
| PHOENIX
INTERNATIONAL | B46 |
| PICOSOFT (Tunisie) | Espace
International |
| PLANET
EUROP | D60 |
| PLANETE LINUX | C46 |
| PNP | F26 |
| POCKET ENTREPRISE | B21 |
| POLE BUREAUTIQUE | D34 |
| PRIMERA TECHNOLOGY INC | B46 |
| PRINCO | D27 |
| PROCOL INC | C16 |
| PROMETHEAN LTD | A72 |
| PROVIEW | B28 |
| PYTHEAS | B42 |
| QUERY INFORMATIQUE | B47 |
| R.E.P. SOLUTION | C16 |
| RDC TECHNOLOGIES INC | C16 |
| REBELLE | C16 |
| RESEARCH IN MOTION | B36 |
| RESOLUTIONS | C14 |
| REVELUX | |
| RL ARTS GRAPHIQUES | B100 |
| ROSE ELECTRONICS | B46 |
| SABEDU LTD (Hongrie) | Espace
International |
| SAGE | B22 |
| SARATOGA SYSTEMS | SPONSOR |
| SECRÉTARIAT D'ETAT DES TECHNOLOGIES (Tunisie) | Espace
International |
| SELLIGENT | C73 |
| SENNHEISER France | C01 |
| SERVICES CONSEILS RDI INC | C16 |
| SFR ENTREPRISES | C70 |
| SGDL SYSTEMES | C16 |
| SILEX | D08 |
| SILICON.FR | C90 |
| SLC-MA JONG | A50 |
| SLG | B28 |
| SMAU | D03 |
| SOCIÉTÉ HONGROISE POUR LA PROMOTION DU
COMMERCE | Espace International |
| SOLINET | Espace
International |
| SOLO | C77 |
| SONOVISION | D13 |
| SOS DISQUE DUR | B64 |
| SOTETEL – IT (Tunisie) | Espace
International |
| SOURCE
ONE (Philippines) | Espace International |
| SPEEDER NET | F16 |
| SPG SERVICE – GLOBAL CALL CENTER (Tunisie) | Espace
International |
| SUNSHINE
MERCHANDISE PROMOTION | A42 |
| SWAN INFORMATIQUE (Algérie) | Espace
International |
| SYMTRAX | C22
- D21 |
| SYNDICAT DES
TELECOM (Sénégal) | Espace International |
| SYNET | A10 |
| SYNTEC – INFORMATIQUE | Espace
International |
| SYRIAN
BUSINESS INANA GROUP | Espace
International |
| SYRIAN
COMPUTER SOCIETY (Syrie) | Espace
International |
| SYRIAN
GERMAN TELECOM | Espace International |
| SYRIAN KOREAN CO TELECOM (Syrie) | Espace
International |
| SYRIAN
TELECOM (Syrie) | Espace International |
| SYRIATEL MOBILE TELECOM | Espace
International |
| TAIWAN
TRADE CENTER (Paris) | Espace
International |
| TARGET
DISTRI INFO | C33 |
| TARSUS GROUP MM | C81 |
| TEAMSWARE (Tunisie) | Espace
International |
| TECHNILAND | D61 |
| TECHNO WORLD | B16 |
| TEKUNI EUROPE | A22 |
| TELECOM BUSINESS LIFE | E39 |
| TELECOM PARIS | C62 |
| TELNET (Tunisie) | Espace
International |
| TERAVALUE | A10 |
| TOPINET | C16 |
| TREK 2000 | |
| ULTIMEDIA | B94 |
| UNINET | Espace
International |
| UTRAM | A06 |
| VALIDY | D70 |
| VENTE A DISTANCE | D94 |
| VIANETWORKS | B62 |
| VIGNETTE France | SPONSOR |
| VIPER TECHNOLOGIES INC (Philippines) | Espace
International |
| WANGA-STUDIO | C22-D21 |
| WEBCIBLE | B89 |
| WINCELL | C08 |
| WITSA (USA) | Espace
International |
| WYSISTAT | C88 |
| XCELLENET | B34 |
| XELIOS | D56 |
| YELLOWASP (Philippines) | Espace
International |
| ZALIX
BIOMETRIE | C64 |
| ZIGGOURAT FORMATION | C97 |
| ZTE CORPORATION | Espace
International |